Your Onboard Retreat
An Azamara voyage, first and foremost, is about feeling relaxed and comfortable in your boutique hotel at sea. Our accessible staterooms are specially designed for guests with mobility disabilities and other disabilities, and include features to ensure ease and relaxation.
These staterooms range from 227 square feet to 324 square feet, offering a generous five-foot turning radius in sleeping and sitting areas, and bathrooms for easy maneuverability.
Accessible Stateroom Features:
- Stateroom door width: at least 33 inches
- Bathroom door width: at least 34 inches
- No doorsill at stateroom entry
- Ramped bathroom thresholds
- Bathroom grab bars
- Lowered sink and stateroom vanity
- Roll-in showers
- Fold-down shower bench
- Hand-held showerheads
- Lowered closet rod
- Refrigerator in stateroom (upon request)
- Adjustable height commode chairs (upon request)
- Accessible balconies (selected staterooms)
Upon reserving an accessible stateroom, we require our guests to acknowledge the need for the accessible stateroom by completing the form below.
Accessible staterooms are held for guests with disabilities until all other non-accessible staterooms in that category are reserved.If a guest is booked in an accessible stateroom who does not have a mobility disability or other disability, he or she may be moved at any time to another non-accessible stateroom in order to accommodate a guest requiring accessible features.
Please note we investigate and take action on potential misuse of accessible staterooms where there is good cause to believe that such staterooms have been booked fraudulently.
Azamara Journey Accessible Staterooms
Category | Number | Capacity | Stateroom Dimensions | Door Width | Balcony Dimensions | Balcony Door Width | Bathroom Door Width | Toilet Height | Grab Bar Orientation |
---|---|---|---|---|---|---|---|---|---|
Club Continent | 6057 | 2 | 324 sq ft | 34in | 60 sq ft | 40in | 34in | 16in | Left |
Club Continent | 6059 | 2 | 324 sq ft | 34in | 60 sq ft | 40in | 34in | 16in | Right |
Club Interior | 4028 | 2 | 227 sq ft | 33in | na | na | 35in | 18in | Back |
Club Interior | 4034 | 2 | 227 sq ft | 33in | na | na | 35in | 18in | Back |
Club Interior | 4035 | 2 | 227 sq ft | 33in | na | na | 35in | 18in | Back |
Azamara Quest Accessible Staterooms
Category | Number | Capacity | Stateroom Dimensions | Door Width | Balcony Dimensions | Balcony Door Width | Bathroom Door Width | Toilet Height | Grab Bar Orientation |
---|---|---|---|---|---|---|---|---|---|
Club Continent | 6054 | 2 | 324 sq ft | 34in | 60 sq ft | 40in | 34in | 19in | Right |
Club Continent | 6056 | 2 | 324 sq ft | 34in | 60 sq ft | 40in | 34in | 19in | Right |
Club Interior | 4028 | 2 | 227 sq ft | 35in | na | na | 35in | 17in | Back |
Club Interior | 4034 | 2 | 227 sq ft | 35in | na | na | 35in | 17in | Back |
Club Interior | 4035 | 2 | 227 sq. ft. | 35in | na | na | 35in | 17in | Back |
Azamara Pursuit Accessible Staterooms
Category | Number | Capacity | Stateroom Dimensions | Door Width | Balcony Dimensions | Balcony Door Width | Bathroom Door Width | Toilet Height | Grab Bar Orientation |
---|---|---|---|---|---|---|---|---|---|
Club Continent | 7082 | 2 | 324 sq ft | 33in | 60 sq ft | 40in | 33in | 17in | Left & Right |
Club Continent | 7086 | 2 | 324 sq ft | 33in | 60 sq ft | 40in | 33in | 17in | Left & Right |
Club Interior | 4028 | 2 | 227 sq ft | 33in | na | na | 33in | 18in | Back |
Club Interior | 4034 | 2 | 227 sq ft | 33in | na | na | 33in | 18in | Back |
Club Interior | 4035 | 2 | 227 sq ft | 33in | na | na | 33in | 18in | Back |
Club Ocean | 4060 | 2 | 255 sq ft | 33in | na | na | 34in | 18in | Left & Right |
Club Ocean | 4062 | 2 | 255 sq ft | 33in | na | na | 34in | 18in | Left & Right |
Azamara Onward Accessible Staterooms
Category | Number | Capacity | Stateroom Dimensions | Door Width | Balcony Dimensions | Balcony Door Width | Bathroom Door Width |
---|---|---|---|---|---|---|---|
Club Suite | 8044 | 2 | 6.10 x 3.90 | 0.93 x 2.00 | 60 sq ft | 1.41 x 1.96 | 0.93 x 2.00 |
Club Suite | 8046 | 2 | 6.10 x 3.90 | 0.93 x 2.00 | 60 sq ft | 1.41 x 1.96 | 0.93 x 2.00 |
Club Balcony | 6054 | 2 | 6.20 x 2.57 | 0.71 x 2.00 | 40 sq ft | 1.01 x 1.96 | 0.57 x 1.88 |
Club Balcony | 6056 | 2 | 6.20 x 2.57 | 0.71 x 2.00 | 40 sq ft | 1.01 x 1.96 | 0.57 x 1.88 |
Club Ocean | 4052 | 2 | 5.94 x 3.87 | 0.93 x 2.00 | na | No balcony | 0.93 x 2.00 |
Club Ocean | 4056 | 2 | 5.94 x 3.87 | 0.93 x 2.00 | na | No balcony | 0.93 x 2.00 |
Club Interior | 4035 | 2 | 5.94 x 2.57 | 0.71 x 2.00 | na | No balcony | 0.57 x 1.88 |
For additional information, contact our Access Department
Toll-free: (866) 592-7225 (voice)
Local: (954) 638-9708
Fax: (954) 628-9622
E-mail: [email protected]
or have your local Travel Agent or International Representative contact us.